
Classic Double Room
- Avg. Size: 24m² / 258ft²
- Large Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD179 | Mon 22 Jun22 Jun 2026 USD190 | Tue 23 Jun23 Jun 2026 USD190 | Wed 24 Jun24 Jun 2026 USD190 | Thu 25 Jun25 Jun 2026 USD190 | Fri 26 Jun26 Jun 2026 USD224 | ![]() Original Price $210.42
Current Price
$
178.85
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD224 | Tue 23 Jun23 Jun 2026 USD224 | Wed 24 Jun24 Jun 2026 USD224 | Thu 25 Jun25 Jun 2026 USD224 | Fri 26 Jun26 Jun 2026 USD263 | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD189 | Mon 22 Jun22 Jun 2026 USD201 | Tue 23 Jun23 Jun 2026 USD201 | Wed 24 Jun24 Jun 2026 USD201 | Thu 25 Jun25 Jun 2026 USD201 | Fri 26 Jun26 Jun 2026 USD237 | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD277 | Mon 22 Jun22 Jun 2026 USD290 | Tue 23 Jun23 Jun 2026 USD290 | Wed 24 Jun24 Jun 2026 USD290 | Thu 25 Jun25 Jun 2026 USD290 | Fri 26 Jun26 Jun 2026 USD330 | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD318 | Mon 22 Jun22 Jun 2026 USD318 | Tue 23 Jun23 Jun 2026 USD318 | Wed 24 Jun24 Jun 2026 USD318 | Thu 25 Jun25 Jun 2026 USD318 | Fri 26 Jun26 Jun 2026 USD344 | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD224 | Tue 23 Jun23 Jun 2026 USD224 | Wed 24 Jun24 Jun 2026 USD224 | Thu 25 Jun25 Jun 2026 USD224 | Fri 26 Jun26 Jun 2026 USD263 | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD224 | Tue 23 Jun23 Jun 2026 USD224 | Wed 24 Jun24 Jun 2026 USD224 | Thu 25 Jun25 Jun 2026 USD224 | Fri 26 Jun26 Jun 2026 USD263 | ![]() | ||||||||||

Double/Twin Classic
- Avg. Size: 24m² / 258ft²
- 2 Single Beds or Large Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD179 | Mon 22 Jun22 Jun 2026 USD190 | Tue 23 Jun23 Jun 2026 USD190 | Wed 24 Jun24 Jun 2026 USD190 | Thu 25 Jun25 Jun 2026 USD190 | Fri 26 Jun26 Jun 2026 USD213 | ![]() Original Price $210.42
Current Price
$
178.85
incl. taxes & fees
| ||||||||||
![]() Bed & Breakfast
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD224 | Tue 23 Jun23 Jun 2026 USD224 | Wed 24 Jun24 Jun 2026 USD224 | Thu 25 Jun25 Jun 2026 USD224 | Fri 26 Jun26 Jun 2026 USD250 | ![]() | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD189 | Mon 22 Jun22 Jun 2026 USD201 | Tue 23 Jun23 Jun 2026 USD201 | Wed 24 Jun24 Jun 2026 USD201 | Thu 25 Jun25 Jun 2026 USD201 | Fri 26 Jun26 Jun 2026 USD225 | ![]() | ||||||||||
![]() Dinner, Bed & Breakfast
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD277 | Mon 22 Jun22 Jun 2026 USD290 | Tue 23 Jun23 Jun 2026 USD290 | Wed 24 Jun24 Jun 2026 USD290 | Thu 25 Jun25 Jun 2026 USD290 | Fri 26 Jun26 Jun 2026 USD316 | ![]() | |||||||||
![]() Revitalize Spa Break
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD318 | Mon 22 Jun22 Jun 2026 USD318 | Tue 23 Jun23 Jun 2026 USD318 | Wed 24 Jun24 Jun 2026 USD318 | Thu 25 Jun25 Jun 2026 USD318 | Fri 26 Jun26 Jun 2026 USD344 | ![]() | |||||||||
![]() Summer Getaway 4 for 3
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD224 | Tue 23 Jun23 Jun 2026 USD224 | Wed 24 Jun24 Jun 2026 USD224 | Thu 25 Jun25 Jun 2026 USD224 | Fri 26 Jun26 Jun 2026 USD250 | ![]() | |||||||||
![]() Summer Getaway 7 for 5
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD224 | Tue 23 Jun23 Jun 2026 USD224 | Wed 24 Jun24 Jun 2026 USD224 | Thu 25 Jun25 Jun 2026 USD224 | Fri 26 Jun26 Jun 2026 USD250 | ![]() | |||||||||

Classic Double/Twin Room - Disability Access
- Avg. Size: 24m² / 258ft²
- 2 Single Beds or Large Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
Rates | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD179 | Mon 22 Jun22 Jun 2026 USD190 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() Original Price $210.42
Current Price
$
178.85
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD224 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD189 | Mon 22 Jun22 Jun 2026 USD201 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD277 | Mon 22 Jun22 Jun 2026 USD290 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD318 | Mon 22 Jun22 Jun 2026 USD318 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD224 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD224 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||

Double/Twin Classic Dog Friendly Room
- Avg. Size: 24m² / 258ft²
- 2 Single Beds or Large Double Bed
- Dog Friendly
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
Rates | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD179 | Mon 22 Jun22 Jun 2026 USD190 | Tue 23 Jun23 Jun 2026 USD190 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() Original Price $210.42
Current Price
$
178.85
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD224 | Tue 23 Jun23 Jun 2026 USD224 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD189 | Mon 22 Jun22 Jun 2026 USD201 | Tue 23 Jun23 Jun 2026 USD201 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD277 | Mon 22 Jun22 Jun 2026 USD290 | Tue 23 Jun23 Jun 2026 USD290 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD344 | Mon 22 Jun22 Jun 2026 USD344 | Tue 23 Jun23 Jun 2026 USD344 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD224 | Tue 23 Jun23 Jun 2026 USD224 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD224 | Tue 23 Jun23 Jun 2026 USD224 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||

Classic King Room
- Avg. Size: 20m² / 215ft²
- King Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD190 | Mon 22 Jun22 Jun 2026 USD201 | Tue 23 Jun23 Jun 2026 USD201 | Wed 24 Jun24 Jun 2026 USD201 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() Original Price $223.65
Current Price
$
190.10
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD224 | Mon 22 Jun22 Jun 2026 USD237 | Tue 23 Jun23 Jun 2026 USD237 | Wed 24 Jun24 Jun 2026 USD237 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD201 | Mon 22 Jun22 Jun 2026 USD213 | Tue 23 Jun23 Jun 2026 USD213 | Wed 24 Jun24 Jun 2026 USD213 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD290 | Mon 22 Jun22 Jun 2026 USD303 | Tue 23 Jun23 Jun 2026 USD303 | Wed 24 Jun24 Jun 2026 USD303 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD331 | Mon 22 Jun22 Jun 2026 USD331 | Tue 23 Jun23 Jun 2026 USD331 | Wed 24 Jun24 Jun 2026 USD331 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD224 | Mon 22 Jun22 Jun 2026 USD237 | Tue 23 Jun23 Jun 2026 USD237 | Wed 24 Jun24 Jun 2026 USD237 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD224 | Mon 22 Jun22 Jun 2026 USD237 | Tue 23 Jun23 Jun 2026 USD237 | Wed 24 Jun24 Jun 2026 USD237 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
![]() Rest & Reconnect
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD291 | Mon 22 Jun22 Jun 2026 USD291 | Tue 23 Jun23 Jun 2026 USD291 | Wed 24 Jun24 Jun 2026 USD291 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | |||||||||

Classic King Dog Friendly Room
- Avg. Size: 20m² / 215ft²
- King Double Bed
- Dog Friendly Room
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
Rates | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD213 | Mon 22 Jun22 Jun 2026 USD224 | Tue 23 Jun23 Jun 2026 USD224 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD224 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() Original Price $250.12
Current Price
$
212.60
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD250 | Mon 22 Jun22 Jun 2026 USD263 | Tue 23 Jun23 Jun 2026 USD263 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD263 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD225 | Mon 22 Jun22 Jun 2026 USD237 | Tue 23 Jun23 Jun 2026 USD237 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD237 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD316 | Mon 22 Jun22 Jun 2026 USD330 | Tue 23 Jun23 Jun 2026 USD330 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD330 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD357 | Mon 22 Jun22 Jun 2026 USD357 | Tue 23 Jun23 Jun 2026 USD357 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD357 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD250 | Mon 22 Jun22 Jun 2026 USD263 | Tue 23 Jun23 Jun 2026 USD263 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD263 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD250 | Mon 22 Jun22 Jun 2026 USD263 | Tue 23 Jun23 Jun 2026 USD263 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD263 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
![]() Rest & Reconnect
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD291 | Mon 22 Jun22 Jun 2026 USD291 | Tue 23 Jun23 Jun 2026 USD291 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD291 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | |||||||||

Superior King Room
- Avg. Size: 25m² / 269ft²
- View of Lake or Garden
- Seating Area
- Fridge / Cooler
- Large Smart Flat Screen TV
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD201 | Mon 22 Jun22 Jun 2026 USD213 | Tue 23 Jun23 Jun 2026 USD213 | Wed 24 Jun24 Jun 2026 USD213 | Thu 25 Jun25 Jun 2026 USD213 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() Original Price $236.88
Current Price
$
201.35
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD237 | Mon 22 Jun22 Jun 2026 USD250 | Tue 23 Jun23 Jun 2026 USD250 | Wed 24 Jun24 Jun 2026 USD250 | Thu 25 Jun25 Jun 2026 USD250 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD213 | Mon 22 Jun22 Jun 2026 USD225 | Tue 23 Jun23 Jun 2026 USD225 | Wed 24 Jun24 Jun 2026 USD225 | Thu 25 Jun25 Jun 2026 USD225 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD303 | Mon 22 Jun22 Jun 2026 USD316 | Tue 23 Jun23 Jun 2026 USD316 | Wed 24 Jun24 Jun 2026 USD316 | Thu 25 Jun25 Jun 2026 USD316 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD344 | Mon 22 Jun22 Jun 2026 USD344 | Tue 23 Jun23 Jun 2026 USD344 | Wed 24 Jun24 Jun 2026 USD344 | Thu 25 Jun25 Jun 2026 USD344 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD237 | Mon 22 Jun22 Jun 2026 USD250 | Tue 23 Jun23 Jun 2026 USD250 | Wed 24 Jun24 Jun 2026 USD250 | Thu 25 Jun25 Jun 2026 USD250 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD237 | Mon 22 Jun22 Jun 2026 USD250 | Tue 23 Jun23 Jun 2026 USD250 | Wed 24 Jun24 Jun 2026 USD250 | Thu 25 Jun25 Jun 2026 USD250 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
![]() Rest & Reconnect
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD311 | Mon 22 Jun22 Jun 2026 USD311 | Tue 23 Jun23 Jun 2026 USD311 | Wed 24 Jun24 Jun 2026 USD311 | Thu 25 Jun25 Jun 2026 USD311 | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | |||||||||

Superior Super King Four Poster Room
- Avg. Size: 36m² / 388ft²
- View of Lake
- Seating Area
- Fridge / Cooler
- Large Smart Flat Screen TV
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD224 | Mon 22 Jun22 Jun 2026 USD235 | Tue 23 Jun23 Jun 2026 USD235 | Wed 24 Jun24 Jun 2026 USD235 | Thu 25 Jun25 Jun 2026 USD235 | Fri 26 Jun26 Jun 2026 USD258 | ![]() Original Price $263.35
Current Price
$
223.85
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD263 | Mon 22 Jun22 Jun 2026 USD277 | Tue 23 Jun23 Jun 2026 USD277 | Wed 24 Jun24 Jun 2026 USD277 | Thu 25 Jun25 Jun 2026 USD277 | Fri 26 Jun26 Jun 2026 USD303 | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD237 | Mon 22 Jun22 Jun 2026 USD249 | Tue 23 Jun23 Jun 2026 USD249 | Wed 24 Jun24 Jun 2026 USD249 | Thu 25 Jun25 Jun 2026 USD249 | Fri 26 Jun26 Jun 2026 USD273 | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD330 | Mon 22 Jun22 Jun 2026 USD343 | Tue 23 Jun23 Jun 2026 USD343 | Wed 24 Jun24 Jun 2026 USD343 | Thu 25 Jun25 Jun 2026 USD343 | Fri 26 Jun26 Jun 2026 USD369 | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD371 | Mon 22 Jun22 Jun 2026 USD371 | Tue 23 Jun23 Jun 2026 USD371 | Wed 24 Jun24 Jun 2026 USD371 | Thu 25 Jun25 Jun 2026 USD371 | Fri 26 Jun26 Jun 2026 USD397 | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD263 | Mon 22 Jun22 Jun 2026 USD277 | Tue 23 Jun23 Jun 2026 USD277 | Wed 24 Jun24 Jun 2026 USD277 | Thu 25 Jun25 Jun 2026 USD277 | Fri 26 Jun26 Jun 2026 USD303 | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD263 | Mon 22 Jun22 Jun 2026 USD277 | Tue 23 Jun23 Jun 2026 USD277 | Wed 24 Jun24 Jun 2026 USD277 | Thu 25 Jun25 Jun 2026 USD277 | Fri 26 Jun26 Jun 2026 USD303 | ![]() | ||||||||||
![]() Rest & Reconnect
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD331 | Mon 22 Jun22 Jun 2026 USD331 | Tue 23 Jun23 Jun 2026 USD331 | Wed 24 Jun24 Jun 2026 USD331 | Thu 25 Jun25 Jun 2026 USD331 | Fri 26 Jun26 Jun 2026 USD331 | ![]() | |||||||||

Double Suite Room
- Avg. Size: 46m² / 495ft²
- View of Lake or Garden
- Seating Area
- Fridge / Cooler
- Large Smart Flat Screen TV
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD224 | Mon 22 Jun22 Jun 2026 USD235 | Tue 23 Jun23 Jun 2026 USD235 | Wed 24 Jun24 Jun 2026 USD235 | Thu 25 Jun25 Jun 2026 USD235 | Fri 26 Jun26 Jun 2026 USD258 | ![]() Original Price $263.35
Current Price
$
223.85
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD263 | Mon 22 Jun22 Jun 2026 USD277 | Tue 23 Jun23 Jun 2026 USD277 | Wed 24 Jun24 Jun 2026 USD277 | Thu 25 Jun25 Jun 2026 USD277 | Fri 26 Jun26 Jun 2026 USD303 | ![]() | ||||||||||
