4

Family Three Dog Friendly Room
- Avg. Size: 36m² / 388ft²
- Sleeps 3 people
- Dog Friendly
- Large Smart Flat Screen TV
- Complimentary Hot Chocolate and Cookies
- Free Tea & Coffee Facilities
Spacious Family Room at Lake District Castle Inn, perfect for 2 adults and 1 child as well your furry friend. Enjoy cosy beds, modern amenities, charming views, and easy access to scenic walks with your dog.
- Stay longer and save on select rates
- Stay 2+ nights and get 15% off the total price *
- Stay 3+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD343 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD290 | Mon 22 Jun22 Jun 2026 USD303 | Tue 23 Jun23 Jun 2026 USD303 | Wed 24 Jun24 Jun 2026 USD303 | Thu 25 Jun25 Jun 2026 USD303 | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD246 | Mon 22 Jun22 Jun 2026 USD257 | Tue 23 Jun23 Jun 2026 USD257 | Wed 24 Jun24 Jun 2026 USD257 | Thu 25 Jun25 Jun 2026 USD257 | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD308 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD261 | Mon 22 Jun22 Jun 2026 USD273 | Tue 23 Jun23 Jun 2026 USD273 | Wed 24 Jun24 Jun 2026 USD273 | Thu 25 Jun25 Jun 2026 USD273 | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD409 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD356 | Mon 22 Jun22 Jun 2026 USD369 | Tue 23 Jun23 Jun 2026 USD369 | Wed 24 Jun24 Jun 2026 USD369 | Thu 25 Jun25 Jun 2026 USD369 | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD343 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD290 | Mon 22 Jun22 Jun 2026 USD303 | Tue 23 Jun23 Jun 2026 USD303 | Wed 24 Jun24 Jun 2026 USD303 | Thu 25 Jun25 Jun 2026 USD303 | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD343 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD290 | Mon 22 Jun22 Jun 2026 USD303 | Tue 23 Jun23 Jun 2026 USD303 | Wed 24 Jun24 Jun 2026 USD303 | Thu 25 Jun25 Jun 2026 USD303 | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD356 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD303 | Mon 22 Jun22 Jun 2026 USD316 | Tue 23 Jun23 Jun 2026 USD316 | Wed 24 Jun24 Jun 2026 USD316 | Thu 25 Jun25 Jun 2026 USD316 | ![]() | ||||||||||







