
Classic Double Room
- Avg. Size: 24m² / 258ft²
- Large Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay 2+ nights and get 15% off the total price *
Rates | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bed & Breakfast
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD212 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD212 | Mon 15 Jun15 Jun 2026 USD212 | ![]() | |||||||||
![]() Travel Save
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD191 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD215 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD191 | Mon 15 Jun15 Jun 2026 USD191 | ![]() | |||||||||
![]() Dinner, Bed & Breakfast
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD279 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD306 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD279 | Mon 15 Jun15 Jun 2026 USD279 | ![]() | |||||||||
![]() Revitalize Spa Break
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD321 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD347 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD321 | Mon 15 Jun15 Jun 2026 USD321 | ![]() | |||||||||
![]() Summer Getaway 4 for 3
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD212 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD212 | Mon 15 Jun15 Jun 2026 USD212 | ![]() | |||||||||
![]() Summer Getaway 7 for 5
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD212 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD212 | Mon 15 Jun15 Jun 2026 USD212 | ![]() | |||||||||

Double/Twin Classic
- Avg. Size: 24m² / 258ft²
- 2 Single Beds or Large Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bed & Breakfast
| Tue 09 Jun09 Jun 2026 USD212 | Wed 10 Jun10 Jun 2026 USD212 | Thu 11 Jun11 Jun 2026 USD212 | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD212 | ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 USD191 | Wed 10 Jun10 Jun 2026 USD191 | Thu 11 Jun11 Jun 2026 USD191 | Fri 12 Jun12 Jun 2026 USD215 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD191 | ![]() | ||||||||||
![]() Dinner, Bed & Breakfast
| Tue 09 Jun09 Jun 2026 USD279 | Wed 10 Jun10 Jun 2026 USD279 | Thu 11 Jun11 Jun 2026 USD279 | Fri 12 Jun12 Jun 2026 USD306 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD279 | ![]() | |||||||||
![]() Revitalize Spa Break
| Tue 09 Jun09 Jun 2026 USD321 | Wed 10 Jun10 Jun 2026 USD321 | Thu 11 Jun11 Jun 2026 USD321 | Fri 12 Jun12 Jun 2026 USD347 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD321 | ![]() | |||||||||
![]() Summer Getaway 4 for 3
| Tue 09 Jun09 Jun 2026 USD212 | Wed 10 Jun10 Jun 2026 USD212 | Thu 11 Jun11 Jun 2026 USD212 | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD212 | ![]() | |||||||||
![]() Summer Getaway 7 for 5
| Tue 09 Jun09 Jun 2026 USD212 | Wed 10 Jun10 Jun 2026 USD212 | Thu 11 Jun11 Jun 2026 USD212 | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD212 | ![]() | |||||||||

Classic Double/Twin Room - Disability Access
- Avg. Size: 24m² / 258ft²
- 2 Single Beds or Large Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
Rates | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bed & Breakfast
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | ![]() | |||||||||
![]() Travel Save
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD215 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | ![]() | |||||||||
![]() Dinner, Bed & Breakfast
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD306 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | ![]() | |||||||||
![]() Revitalize Spa Break
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD347 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | ![]() | |||||||||
![]() Summer Getaway 4 for 3
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | ![]() | |||||||||
![]() Summer Getaway 7 for 5
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | ![]() | |||||||||

Double/Twin Classic Dog Friendly Room
- Avg. Size: 24m² / 258ft²
- 2 Single Beds or Large Double Bed
- Dog Friendly
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay 2+ nights and get 15% off the total price *
- Stay 3+ nights and get 20% off the total price *
Rates | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bed & Breakfast
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD212 | ![]() | |||||||||
![]() Travel Save
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD191 | ![]() | |||||||||
![]() Dinner, Bed & Breakfast
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD279 | ![]() | |||||||||
![]() Revitalize Spa Break
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD347 | ![]() | |||||||||
![]() Summer Getaway 4 for 3
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD212 | ![]() | |||||||||
![]() Summer Getaway 7 for 5
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD212 | ![]() | |||||||||

Classic King Room
- Avg. Size: 20m² / 215ft²
- King Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay 3+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rates | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD226 | Wed 10 Jun10 Jun 2026 USD226 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD253 | Sat 13 Jun13 Jun 2026 USD293 | Sun 14 Jun14 Jun 2026 USD226 | Mon 15 Jun15 Jun 2026 USD226 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD203 | Wed 10 Jun10 Jun 2026 USD203 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD227 | Sat 13 Jun13 Jun 2026 USD263 | Sun 14 Jun14 Jun 2026 USD203 | Mon 15 Jun15 Jun 2026 USD203 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD293 | Wed 10 Jun10 Jun 2026 USD293 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD319 | Sat 13 Jun13 Jun 2026 USD359 | Sun 14 Jun14 Jun 2026 USD293 | Mon 15 Jun15 Jun 2026 USD293 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD334 | Wed 10 Jun10 Jun 2026 USD334 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD361 | Sat 13 Jun13 Jun 2026 USD361 | Sun 14 Jun14 Jun 2026 USD334 | Mon 15 Jun15 Jun 2026 USD334 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD226 | Wed 10 Jun10 Jun 2026 USD226 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD253 | Sat 13 Jun13 Jun 2026 USD293 | Sun 14 Jun14 Jun 2026 USD226 | Mon 15 Jun15 Jun 2026 USD226 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD226 | Wed 10 Jun10 Jun 2026 USD226 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD253 | Sat 13 Jun13 Jun 2026 USD293 | Sun 14 Jun14 Jun 2026 USD226 | Mon 15 Jun15 Jun 2026 USD226 | ![]() | ||||||||||
![]() Rest & Reconnect
| Tue 09 Jun09 Jun 2026 USD294 | Wed 10 Jun10 Jun 2026 USD294 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD294 | Sat 13 Jun13 Jun 2026 USD294 | Sun 14 Jun14 Jun 2026 USD294 | Mon 15 Jun15 Jun 2026 USD294 | ![]() | |||||||||

Classic King Dog Friendly Room
- Avg. Size: 20m² / 215ft²
- King Double Bed
- Dog Friendly Room
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD253 | Wed 10 Jun10 Jun 2026 USD253 | Thu 11 Jun11 Jun 2026 USD253 | Fri 12 Jun12 Jun 2026 USD279 | Sat 13 Jun13 Jun 2026 USD319 | Sun 14 Jun14 Jun 2026 USD253 | Mon 15 Jun15 Jun 2026 USD253 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD227 | Wed 10 Jun10 Jun 2026 USD227 | Thu 11 Jun11 Jun 2026 USD227 | Fri 12 Jun12 Jun 2026 USD251 | Sat 13 Jun13 Jun 2026 USD287 | Sun 14 Jun14 Jun 2026 USD227 | Mon 15 Jun15 Jun 2026 USD227 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD319 | Wed 10 Jun10 Jun 2026 USD319 | Thu 11 Jun11 Jun 2026 USD319 | Fri 12 Jun12 Jun 2026 USD346 | Sat 13 Jun13 Jun 2026 USD386 | Sun 14 Jun14 Jun 2026 USD319 | Mon 15 Jun15 Jun 2026 USD319 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD361 | Wed 10 Jun10 Jun 2026 USD361 | Thu 11 Jun11 Jun 2026 USD361 | Fri 12 Jun12 Jun 2026 USD388 | Sat 13 Jun13 Jun 2026 USD388 | Sun 14 Jun14 Jun 2026 USD361 | Mon 15 Jun15 Jun 2026 USD361 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD253 | Wed 10 Jun10 Jun 2026 USD253 | Thu 11 Jun11 Jun 2026 USD253 | Fri 12 Jun12 Jun 2026 USD279 | Sat 13 Jun13 Jun 2026 USD319 | Sun 14 Jun14 Jun 2026 USD253 | Mon 15 Jun15 Jun 2026 USD253 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD253 | Wed 10 Jun10 Jun 2026 USD253 | Thu 11 Jun11 Jun 2026 USD253 | Fri 12 Jun12 Jun 2026 USD279 | Sat 13 Jun13 Jun 2026 USD319 | Sun 14 Jun14 Jun 2026 USD253 | Mon 15 Jun15 Jun 2026 USD253 | ![]() | ||||||||||
![]() Rest & Reconnect
| Tue 09 Jun09 Jun 2026 USD294 | Wed 10 Jun10 Jun 2026 USD294 | Thu 11 Jun11 Jun 2026 USD294 | Fri 12 Jun12 Jun 2026 USD294 | Sat 13 Jun13 Jun 2026 USD294 | Sun 14 Jun14 Jun 2026 USD294 | Mon 15 Jun15 Jun 2026 USD294 | ![]() | |||||||||

Superior King Room
- Avg. Size: 25m² / 269ft²
- View of Lake or Garden
- Seating Area
- Fridge / Cooler
- Large Smart Flat Screen TV
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD239 | Wed 10 Jun10 Jun 2026 USD239 | Thu 11 Jun11 Jun 2026 USD239 | Fri 12 Jun12 Jun 2026 USD266 | Sat 13 Jun13 Jun 2026 USD306 | Sun 14 Jun14 Jun 2026 USD239 | Mon 15 Jun15 Jun 2026 USD239 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD215 | Wed 10 Jun10 Jun 2026 USD215 | Thu 11 Jun11 Jun 2026 USD215 | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 USD275 | Sun 14 Jun14 Jun 2026 USD215 | Mon 15 Jun15 Jun 2026 USD215 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD306 | Wed 10 Jun10 Jun 2026 USD306 | Thu 11 Jun11 Jun 2026 USD306 | Fri 12 Jun12 Jun 2026 USD333 | Sat 13 Jun13 Jun 2026 USD373 | Sun 14 Jun14 Jun 2026 USD306 | Mon 15 Jun15 Jun 2026 USD306 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD347 | Wed 10 Jun10 Jun 2026 USD347 | Thu 11 Jun11 Jun 2026 USD347 | Fri 12 Jun12 Jun 2026 USD374 | Sat 13 Jun13 Jun 2026 USD374 | Sun 14 Jun14 Jun 2026 USD347 | Mon 15 Jun15 Jun 2026 USD347 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD239 | Wed 10 Jun10 Jun 2026 USD239 | Thu 11 Jun11 Jun 2026 USD239 | Fri 12 Jun12 Jun 2026 USD266 | Sat 13 Jun13 Jun 2026 USD306 | Sun 14 Jun14 Jun 2026 USD239 | Mon 15 Jun15 Jun 2026 USD239 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD239 | Wed 10 Jun10 Jun 2026 USD239 | Thu 11 Jun11 Jun 2026 USD239 | Fri 12 Jun12 Jun 2026 USD266 | Sat 13 Jun13 Jun 2026 USD306 | Sun 14 Jun14 Jun 2026 USD239 | Mon 15 Jun15 Jun 2026 USD239 | ![]() | ||||||||||
![]() Rest & Reconnect
| Tue 09 Jun09 Jun 2026 USD314 | Wed 10 Jun10 Jun 2026 USD314 | Thu 11 Jun11 Jun 2026 USD314 | Fri 12 Jun12 Jun 2026 USD314 | Sat 13 Jun13 Jun 2026 USD314 | Sun 14 Jun14 Jun 2026 USD314 | Mon 15 Jun15 Jun 2026 USD314 | ![]() | |||||||||

Superior Super King Four Poster Room
- Avg. Size: 36m² / 388ft²
- View of Lake
- Seating Area
- Fridge / Cooler
- Large Smart Flat Screen TV
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay 2+ nights and get 15% off the total price *
- Stay 3+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rates | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD266 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD293 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD266 | Mon 15 Jun15 Jun 2026 USD266 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD239 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD263 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD239 | Mon 15 Jun15 Jun 2026 USD239 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD333 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD359 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD333 | Mon 15 Jun15 Jun 2026 USD333 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD374 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD401 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD374 | Mon 15 Jun15 Jun 2026 USD374 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD266 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD293 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD266 | Mon 15 Jun15 Jun 2026 USD266 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD266 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD293 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD266 | Mon 15 Jun15 Jun 2026 USD266 | ![]() | ||||||||||
![]() Rest & Reconnect
| Tue 09 Jun09 Jun 2026 USD334 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD334 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD334 | Mon 15 Jun15 Jun 2026 USD334 | ![]() | |||||||||

Double Suite Room
- Avg. Size: 46m² / 495ft²
- View of Lake or Garden
- Seating Area
- Fridge / Cooler
- Large Smart Flat Screen TV
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD266 | Wed 10 Jun10 Jun 2026 USD266 | Thu 11 Jun11 Jun 2026 USD266 | Fri 12 Jun12 Jun 2026 USD293 | Sat 13 Jun13 Jun 2026 USD333 | Sun 14 Jun14 Jun 2026 USD266 | Mon 15 Jun15 Jun 2026 USD266 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD239 | Wed 10 Jun10 Jun 2026 USD239 | Thu 11 Jun11 Jun 2026 USD239 | Fri 12 Jun12 Jun 2026 USD263 | Sat 13 Jun13 Jun 2026 USD299 | Sun 14 Jun14 Jun 2026 USD239 | Mon 15 Jun15 Jun 2026 USD239 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD333 | Wed 10 Jun10 Jun 2026 USD333 | Thu 11 Jun11 Jun 2026 USD333 | Fri 12 Jun12 Jun 2026 USD359 | Sat 13 Jun13 Jun 2026 USD400 | Sun 14 Jun14 Jun 2026 USD333 | Mon 15 Jun15 Jun 2026 USD333 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD374 | Wed 10 Jun10 Jun 2026 USD374 | Thu 11 Jun11 Jun 2026 USD374 | Fri 12 Jun12 Jun 2026 USD401 | Sat 13 Jun13 Jun 2026 USD401 | Sun 14 Jun14 Jun 2026 USD374 | Mon 15 Jun15 Jun 2026 USD374 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD266 | Wed 10 Jun10 Jun 2026 USD266 | Thu 11 Jun11 Jun 2026 USD266 | Fri 12 Jun12 Jun 2026 USD293 | Sat 13 Jun13 Jun 2026 USD333 | Sun 14 Jun14 Jun 2026 USD266 | Mon 15 Jun15 Jun 2026 USD266 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD266 | Wed 10 Jun10 Jun 2026 USD266 | Thu 11 Jun11 Jun 2026 USD266 | Fri 12 Jun12 Jun 2026 USD293 | Sat 13 Jun13 Jun 2026 USD333 | Sun 14 Jun14 Jun 2026 USD266 | Mon 15 Jun15 Jun 2026 USD266 | ![]() | ||||||||||

Family Room Sleeps 3
- Avg. Size: 36m² / 388ft²
- Sleeps 3 people
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Complimentary Hot Chocolate and Cookies
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD293 | Wed 10 Jun10 Jun 2026 USD293 | Thu 11 Jun11 Jun 2026 USD293 | Fri 12 Jun12 Jun 2026 USD319 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD293 | Mon 15 Jun15 Jun 2026 USD293 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD263 | Wed 10 Jun10 Jun 2026 USD263 | Thu 11 Jun11 Jun 2026 USD263 | Fri 12 Jun12 Jun 2026 USD287 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD263 | Mon 15 Jun15 Jun 2026 USD263 | ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD359 | Wed 10 Jun10 Jun 2026 USD359 | Thu 11 Jun11 Jun 2026 USD359 | Fri 12 Jun12 Jun 2026 USD386 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD359 | Mon 15 Jun15 Jun 2026 USD359 | ![]() | ||||||||||
