
Classic Double Room
- Avg. Size: 24m² / 258ft²
- Large Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD260 | Wed 27 May27 May 2026 USD260 | Thu 28 May28 May 2026 USD260 | Fri 29 May29 May 2026 USD254 | Sat 30 May30 May 2026 USD267 | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD234 | Wed 27 May27 May 2026 USD234 | Thu 28 May28 May 2026 USD234 | Fri 29 May29 May 2026 USD254 | Sat 30 May30 May 2026 USD267 | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD327 | Wed 27 May27 May 2026 USD327 | Thu 28 May28 May 2026 USD327 | Fri 29 May29 May 2026 USD321 | Sat 30 May30 May 2026 USD334 | Sun 31 May31 May 2026 USD294 | Mon 01 Jun01 Jun 2026 USD280 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD322 | Wed 27 May27 May 2026 USD322 | Thu 28 May28 May 2026 USD322 | Fri 29 May29 May 2026 USD349 | Sat 30 May30 May 2026 USD349 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD322 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD260 | Wed 27 May27 May 2026 USD260 | Thu 28 May28 May 2026 USD260 | Fri 29 May29 May 2026 USD254 | Sat 30 May30 May 2026 USD267 | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD260 | Wed 27 May27 May 2026 USD260 | Thu 28 May28 May 2026 USD260 | Fri 29 May29 May 2026 USD254 | Sat 30 May30 May 2026 USD267 | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | ||||||||||

Double/Twin Classic
- Avg. Size: 24m² / 258ft²
- 2 Single Beds or Large Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bed & Breakfast
| Tue 26 May26 May 2026 USD260 | Wed 27 May27 May 2026 USD260 | Thu 28 May28 May 2026 USD260 | Fri 29 May29 May 2026 USD254 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | |||||||||
| Tue 26 May26 May 2026 USD234 | Wed 27 May27 May 2026 USD234 | Thu 28 May28 May 2026 USD234 | Fri 29 May29 May 2026 USD254 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | ||||||||||
![]() Dinner, Bed & Breakfast
| Tue 26 May26 May 2026 USD327 | Wed 27 May27 May 2026 USD327 | Thu 28 May28 May 2026 USD327 | Fri 29 May29 May 2026 USD321 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD294 | Mon 01 Jun01 Jun 2026 USD280 | ![]() | |||||||||
![]() Revitalize Spa Break
| Tue 26 May26 May 2026 USD322 | Wed 27 May27 May 2026 USD322 | Thu 28 May28 May 2026 USD322 | Fri 29 May29 May 2026 USD349 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD322 | ![]() | |||||||||
![]() Summer Getaway 4 for 3
| Tue 26 May26 May 2026 USD260 | Wed 27 May27 May 2026 USD260 | Thu 28 May28 May 2026 USD260 | Fri 29 May29 May 2026 USD254 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | |||||||||
![]() Summer Getaway 7 for 5
| Tue 26 May26 May 2026 USD260 | Wed 27 May27 May 2026 USD260 | Thu 28 May28 May 2026 USD260 | Fri 29 May29 May 2026 USD254 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | |||||||||

Classic Double/Twin Room - Disability Access
- Avg. Size: 24m² / 258ft²
- 2 Single Beds or Large Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay 2+ nights and get 15% off the total price *
- Stay 3+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rates | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bed & Breakfast
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD254 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | |||||||||
![]() Travel Save
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD254 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | |||||||||
![]() Dinner, Bed & Breakfast
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD321 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD294 | Mon 01 Jun01 Jun 2026 USD280 | ![]() | |||||||||
![]() Revitalize Spa Break
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD349 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD322 | ![]() | |||||||||
![]() Summer Getaway 4 for 3
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD254 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | |||||||||
![]() Summer Getaway 7 for 5
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD254 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | |||||||||

Double/Twin Classic Dog Friendly Room
- Avg. Size: 24m² / 258ft²
- 2 Single Beds or Large Double Bed
- Dog Friendly
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD287 | Wed 27 May27 May 2026 USD287 | Thu 28 May28 May 2026 USD287 | Fri 29 May29 May 2026 USD280 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD258 | Wed 27 May27 May 2026 USD258 | Thu 28 May28 May 2026 USD258 | Fri 29 May29 May 2026 USD280 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD354 | Wed 27 May27 May 2026 USD354 | Thu 28 May28 May 2026 USD354 | Fri 29 May29 May 2026 USD348 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD294 | Mon 01 Jun01 Jun 2026 USD280 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD349 | Wed 27 May27 May 2026 USD349 | Thu 28 May28 May 2026 USD349 | Fri 29 May29 May 2026 USD376 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD349 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD287 | Wed 27 May27 May 2026 USD287 | Thu 28 May28 May 2026 USD287 | Fri 29 May29 May 2026 USD280 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD287 | Wed 27 May27 May 2026 USD287 | Thu 28 May28 May 2026 USD287 | Fri 29 May29 May 2026 USD280 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD213 | ![]() | ||||||||||

Classic King Room
- Avg. Size: 20m² / 215ft²
- King Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay 3+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rates | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD274 | Wed 27 May27 May 2026 USD274 | Thu 28 May28 May 2026 USD274 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD240 | Mon 01 Jun01 Jun 2026 USD227 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD246 | Wed 27 May27 May 2026 USD246 | Thu 28 May28 May 2026 USD246 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD240 | Mon 01 Jun01 Jun 2026 USD227 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD341 | Wed 27 May27 May 2026 USD341 | Thu 28 May28 May 2026 USD341 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD307 | Mon 01 Jun01 Jun 2026 USD294 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD336 | Wed 27 May27 May 2026 USD336 | Thu 28 May28 May 2026 USD336 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD336 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD274 | Wed 27 May27 May 2026 USD274 | Thu 28 May28 May 2026 USD274 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD240 | Mon 01 Jun01 Jun 2026 USD227 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD274 | Wed 27 May27 May 2026 USD274 | Thu 28 May28 May 2026 USD274 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD240 | Mon 01 Jun01 Jun 2026 USD227 | ![]() | ||||||||||
![]() Rest & Reconnect
| Tue 26 May26 May 2026 USD295 | Wed 27 May27 May 2026 USD295 | Thu 28 May28 May 2026 USD295 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD295 | Mon 01 Jun01 Jun 2026 USD295 | ![]() | |||||||||

Classic King Dog Friendly Room
- Avg. Size: 20m² / 215ft²
- King Double Bed
- Dog Friendly Room
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay 3+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rates | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD301 | Wed 27 May27 May 2026 USD301 | Thu 28 May28 May 2026 USD301 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD240 | Mon 01 Jun01 Jun 2026 USD254 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD271 | Wed 27 May27 May 2026 USD271 | Thu 28 May28 May 2026 USD271 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD240 | Mon 01 Jun01 Jun 2026 USD254 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD368 | Wed 27 May27 May 2026 USD368 | Thu 28 May28 May 2026 USD368 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD307 | Mon 01 Jun01 Jun 2026 USD321 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD362 | Wed 27 May27 May 2026 USD362 | Thu 28 May28 May 2026 USD362 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD362 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD301 | Wed 27 May27 May 2026 USD301 | Thu 28 May28 May 2026 USD301 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD240 | Mon 01 Jun01 Jun 2026 USD254 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD301 | Wed 27 May27 May 2026 USD301 | Thu 28 May28 May 2026 USD301 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD240 | Mon 01 Jun01 Jun 2026 USD254 | ![]() | ||||||||||
![]() Rest & Reconnect
| Tue 26 May26 May 2026 USD295 | Wed 27 May27 May 2026 USD295 | Thu 28 May28 May 2026 USD295 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD295 | Mon 01 Jun01 Jun 2026 USD295 | ![]() | |||||||||

Superior King Room
- Avg. Size: 25m² / 269ft²
- View of Lake or Garden
- Seating Area
- Fridge / Cooler
- Large Smart Flat Screen TV
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay 3+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rates | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD287 | Wed 27 May27 May 2026 USD287 | Thu 28 May28 May 2026 USD287 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD294 | Sun 31 May31 May 2026 USD254 | Mon 01 Jun01 Jun 2026 USD240 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD258 | Wed 27 May27 May 2026 USD258 | Thu 28 May28 May 2026 USD258 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD294 | Sun 31 May31 May 2026 USD254 | Mon 01 Jun01 Jun 2026 USD240 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD354 | Wed 27 May27 May 2026 USD354 | Thu 28 May28 May 2026 USD354 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD361 | Sun 31 May31 May 2026 USD321 | Mon 01 Jun01 Jun 2026 USD307 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD349 | Wed 27 May27 May 2026 USD349 | Thu 28 May28 May 2026 USD349 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD376 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD349 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD287 | Wed 27 May27 May 2026 USD287 | Thu 28 May28 May 2026 USD287 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD294 | Sun 31 May31 May 2026 USD254 | Mon 01 Jun01 Jun 2026 USD240 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD287 | Wed 27 May27 May 2026 USD287 | Thu 28 May28 May 2026 USD287 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD294 | Sun 31 May31 May 2026 USD254 | Mon 01 Jun01 Jun 2026 USD240 | ![]() | ||||||||||
![]() Rest & Reconnect
| Tue 26 May26 May 2026 USD315 | Wed 27 May27 May 2026 USD315 | Thu 28 May28 May 2026 USD315 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD315 | Sun 31 May31 May 2026 USD315 | Mon 01 Jun01 Jun 2026 USD315 | ![]() | |||||||||

Superior Super King Four Poster Room
- Avg. Size: 36m² / 388ft²
- View of Lake
- Seating Area
- Fridge / Cooler
- Large Smart Flat Screen TV
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay 3+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rates | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD314 | Wed 27 May27 May 2026 USD314 | Thu 28 May28 May 2026 USD314 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD280 | Mon 01 Jun01 Jun 2026 USD267 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD283 | Wed 27 May27 May 2026 USD283 | Thu 28 May28 May 2026 USD283 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD280 | Mon 01 Jun01 Jun 2026 USD267 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD381 | Wed 27 May27 May 2026 USD381 | Thu 28 May28 May 2026 USD381 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD348 | Mon 01 Jun01 Jun 2026 USD334 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD376 | Wed 27 May27 May 2026 USD376 | Thu 28 May28 May 2026 USD376 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD376 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD314 | Wed 27 May27 May 2026 USD314 | Thu 28 May28 May 2026 USD314 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD280 | Mon 01 Jun01 Jun 2026 USD267 | ![]() | ||||||||||
| Tue 26 May26 May 2026 USD314 | Wed 27 May27 May 2026 USD314 | Thu 28 May28 May 2026 USD314 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD280 | Mon 01 Jun01 Jun 2026 USD267 | ![]() | ||||||||||
![]() Rest & Reconnect
| Tue 26 May26 May 2026 USD336 | Wed 27 May27 May 2026 USD336 | Thu 28 May28 May 2026 USD336 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD336 | Mon 01 Jun01 Jun 2026 USD336 | ![]() | |||||||||

Double Suite Room
- Avg. Size: 46m² / 495ft²
- View of Lake or Garden
- Seating Area
- Fridge / Cooler
- Large Smart Flat Screen TV
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay 2+ nights and get 15% off the total price *
- Stay 3+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rates | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bed & Breakfast
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD314 | Fri 29 May29 May 2026 USD307 | Sat 30 May30 May 2026 USD321 | Sun 31 May31 May 2026 USD280 | Mon 01 Jun01 Jun 2026 USD267 | ![]() | |||||||||
![]() Travel Save
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD283 | Fri 29 May29 May 2026 USD307 | Sat 30 May30 May 2026 USD321 | Sun 31 May31 May 2026 USD280 | Mon 01 Jun01 Jun 2026 USD267 | ![]() | |||||||||
![]() Dinner, Bed & Breakfast
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD381 | Fri 29 May29 May 2026 USD374 | Sat 30 May30 May 2026 USD388 | Sun 31 May31 May 2026 USD348 | Mon 01 Jun01 Jun 2026 USD334 | ![]() | |||||||||
![]() Revitalize Spa Break
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD376 | Fri 29 May29 May 2026 USD403 | Sat 30 May30 May 2026 USD403 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD376 | ![]() | |||||||||
![]() Summer Getaway 4 for 3
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD314 | Fri 29 May29 May 2026 USD307 | Sat 30 May30 May 2026 USD321 | Sun 31 May31 May 2026 USD280 | Mon 01 Jun01 Jun 2026 USD267 | ![]() | |||||||||
![]() Summer Getaway 7 for 5
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD314 | Fri 29 May29 May 2026 USD307 | Sat 30 May30 May 2026 USD321 | Sun 31 May31 May 2026 USD280 | Mon 01 Jun01 Jun 2026 USD267 | ![]() | |||||||||

Family Room Sleeps 3
- Avg. Size: 36m² / 388ft²
- Sleeps 3 people
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Complimentary Hot Chocolate and Cookies
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD341 | Thu 28 May28 May 2026 USD341 | Fri 29 May29 May 2026 USD334 | Sat 30 May30 May 2026 USD348 | Sun 31 May31 May 2026 USD307 | Mon 01 Jun01 Jun 2026 USD294 | ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD307 | Thu 28 May28 May 2026 USD307 | Fri 29 May29 May 2026 USD334 | Sat 30 May30 May 2026 USD348 | Sun 31 May31 May 2026 USD307 | Mon 01 Jun01 Jun 2026 USD294 | ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD408 | Thu 28 May28 May 2026 USD408 | Fri 29 May29 May 2026 USD401 | Sat 30 May30 May 2026 USD415 | Sun 31 May31 May 2026 USD374 | Mon 01 Jun01 Jun 2026 USD361 | ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD341 | Thu 28 May28 May 2026 USD341 | Fri 29 May29 May 2026 USD334 | Sat 30 May30 May 2026 USD348 | Sun 31 May31 May 2026 USD307 | Mon 01 Jun01 Jun 2026 USD294 | ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD341 | Thu 28 May28 May 2026 USD341 | Fri 29 May29 May 2026 USD334 | Sat 30 May30 May 2026 USD348 | Sun 31 May31 May 2026 USD307 | Mon 01 Jun01 Jun 2026 USD294 | ![]() | ||||||||||

Family Three Dog Friendly Room
- Avg. Size: 36m² / 388ft²
- Sleeps 3 people
- Dog Friendly
- Large Smart Flat Screen TV
- Complimentary Hot Chocolate and Cookies
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay 2+ nights and get 15% off the total price *
- Stay 3+ nights and get 20% off the total price *
- Or to view other saving opportunities
Rates | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD341 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD280 | Mon 01 Jun01 Jun 2026 USD294 | ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD307 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD280 | Mon 01 Jun01 Jun 2026 USD294 | ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD408 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD348 | Mon 01 Jun01 Jun 2026 USD361 | ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD341 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD280 | Mon 01 Jun01 Jun 2026 USD294 | ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD341 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD280 | Mon 01 Jun01 Jun 2026 USD294 | ![]() | ||||||||||

Family Room Sleeps 4
- Avg. Size: 40m² / 431ft²
- Sleeps 4 people
- Large Smart Flat Screen TV
