
Classic Double Room
- Avg. Size: 24m² / 258ft²
- Large Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD193 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD260 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD174 | Thu 21 May21 May 2026 USD216 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD234 | Tue 26 May26 May 2026 USD234 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD260 | Thu 21 May21 May 2026 USD307 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD327 | Tue 26 May26 May 2026 USD327 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD322 | Thu 21 May21 May 2026 USD322 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD322 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD193 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD260 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD193 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD260 | ![]() | ||||||||||

Double/Twin Classic
- Avg. Size: 24m² / 258ft²
- 2 Single Beds or Large Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bed & Breakfast
| Wed 20 May20 May 2026 USD193 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD260 | ![]() | |||||||||
| Wed 20 May20 May 2026 USD174 | Thu 21 May21 May 2026 USD216 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD234 | Tue 26 May26 May 2026 USD234 | ![]() | ||||||||||
![]() Dinner, Bed & Breakfast
| Wed 20 May20 May 2026 USD260 | Thu 21 May21 May 2026 USD307 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD327 | Tue 26 May26 May 2026 USD327 | ![]() | |||||||||
![]() Revitalize Spa Break
| Wed 20 May20 May 2026 USD322 | Thu 21 May21 May 2026 USD322 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD322 | ![]() | |||||||||
![]() Summer Getaway 4 for 3
| Wed 20 May20 May 2026 USD193 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD260 | ![]() | |||||||||
![]() Summer Getaway 7 for 5
| Wed 20 May20 May 2026 USD193 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD260 | ![]() | |||||||||

Classic Double/Twin Room - Disability Access
- Avg. Size: 24m² / 258ft²
- 2 Single Beds or Large Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD193 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD174 | Thu 21 May21 May 2026 USD216 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD234 | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD260 | Thu 21 May21 May 2026 USD307 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD327 | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD322 | Thu 21 May21 May 2026 USD322 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD193 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD193 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||

Double/Twin Classic Dog Friendly Room
- Avg. Size: 24m² / 258ft²
- 2 Single Beds or Large Double Bed
- Dog Friendly
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD220 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD287 | Tue 26 May26 May 2026 USD287 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD198 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD258 | Tue 26 May26 May 2026 USD258 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD287 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD354 | Tue 26 May26 May 2026 USD354 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD349 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD349 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD220 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD287 | Tue 26 May26 May 2026 USD287 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD220 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD287 | Tue 26 May26 May 2026 USD287 | ![]() | ||||||||||

Classic King Room
- Avg. Size: 20m² / 215ft²
- King Double Bed
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD206 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD280 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD274 | Tue 26 May26 May 2026 USD274 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD186 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD252 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD246 | Tue 26 May26 May 2026 USD246 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD274 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD347 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD341 | Tue 26 May26 May 2026 USD341 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD335 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD362 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD335 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD206 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD280 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD274 | Tue 26 May26 May 2026 USD274 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD206 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD280 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD274 | Tue 26 May26 May 2026 USD274 | ![]() | ||||||||||
![]() Rest & Reconnect
| Wed 20 May20 May 2026 USD295 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD295 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD295 | Tue 26 May26 May 2026 USD295 | ![]() | |||||||||

Classic King Dog Friendly Room
- Avg. Size: 20m² / 215ft²
- King Double Bed
- Dog Friendly Room
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD233 | Thu 21 May21 May 2026 USD280 | Fri 22 May22 May 2026 USD307 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD280 | Mon 25 May25 May 2026 USD300 | Tue 26 May26 May 2026 USD300 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD210 | Thu 21 May21 May 2026 USD252 | Fri 22 May22 May 2026 USD276 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD252 | Mon 25 May25 May 2026 USD270 | Tue 26 May26 May 2026 USD270 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD300 | Thu 21 May21 May 2026 USD347 | Fri 22 May22 May 2026 USD374 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD347 | Mon 25 May25 May 2026 USD367 | Tue 26 May26 May 2026 USD367 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD362 | Thu 21 May21 May 2026 USD362 | Fri 22 May22 May 2026 USD389 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD362 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD233 | Thu 21 May21 May 2026 USD280 | Fri 22 May22 May 2026 USD307 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD280 | Mon 25 May25 May 2026 USD300 | Tue 26 May26 May 2026 USD300 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD233 | Thu 21 May21 May 2026 USD280 | Fri 22 May22 May 2026 USD307 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD280 | Mon 25 May25 May 2026 USD300 | Tue 26 May26 May 2026 USD300 | ![]() | ||||||||||
![]() Rest & Reconnect
| Wed 20 May20 May 2026 USD295 | Thu 21 May21 May 2026 USD295 | Fri 22 May22 May 2026 USD295 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD295 | Mon 25 May25 May 2026 USD295 | Tue 26 May26 May 2026 USD295 | ![]() | |||||||||

Superior King Room
- Avg. Size: 25m² / 269ft²
- View of Lake or Garden
- Seating Area
- Fridge / Cooler
- Large Smart Flat Screen TV
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD220 | Thu 21 May21 May 2026 USD267 | Fri 22 May22 May 2026 USD294 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD287 | Tue 26 May26 May 2026 USD287 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD198 | Thu 21 May21 May 2026 USD240 | Fri 22 May22 May 2026 USD264 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD258 | Tue 26 May26 May 2026 USD258 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD287 | Thu 21 May21 May 2026 USD334 | Fri 22 May22 May 2026 USD361 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD354 | Tue 26 May26 May 2026 USD354 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD349 | Thu 21 May21 May 2026 USD349 | Fri 22 May22 May 2026 USD375 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD349 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD220 | Thu 21 May21 May 2026 USD267 | Fri 22 May22 May 2026 USD294 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD287 | Tue 26 May26 May 2026 USD287 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD220 | Thu 21 May21 May 2026 USD267 | Fri 22 May22 May 2026 USD294 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD287 | Tue 26 May26 May 2026 USD287 | ![]() | ||||||||||
![]() Rest & Reconnect
| Wed 20 May20 May 2026 USD315 | Thu 21 May21 May 2026 USD315 | Fri 22 May22 May 2026 USD315 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD315 | Tue 26 May26 May 2026 USD315 | ![]() | |||||||||

Superior Super King Four Poster Room
- Avg. Size: 36m² / 388ft²
- View of Lake
- Seating Area
- Fridge / Cooler
- Large Smart Flat Screen TV
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD247 | Thu 21 May21 May 2026 USD294 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD314 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD222 | Thu 21 May21 May 2026 USD264 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD282 | Tue 26 May26 May 2026 USD282 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD314 | Thu 21 May21 May 2026 USD361 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD381 | Tue 26 May26 May 2026 USD381 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD375 | Thu 21 May21 May 2026 USD375 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD375 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD247 | Thu 21 May21 May 2026 USD294 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD314 | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD247 | Thu 21 May21 May 2026 USD294 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD314 | ![]() | ||||||||||
![]() Rest & Reconnect
| Wed 20 May20 May 2026 USD335 | Thu 21 May21 May 2026 USD335 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD335 | Tue 26 May26 May 2026 USD335 | ![]() | |||||||||

Double Suite Room
- Avg. Size: 46m² / 495ft²
- View of Lake or Garden
- Seating Area
- Fridge / Cooler
- Large Smart Flat Screen TV
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bed & Breakfast
| Wed 20 May20 May 2026 USD247 | Thu 21 May21 May 2026 USD294 | Fri 22 May22 May 2026 USD320 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD294 | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD314 | ![]() | |||||||||
| Wed 20 May20 May 2026 USD222 | Thu 21 May21 May 2026 USD264 | Fri 22 May22 May 2026 USD288 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD264 | Mon 25 May25 May 2026 USD282 | Tue 26 May26 May 2026 USD282 | ![]() | ||||||||||
![]() Dinner, Bed & Breakfast
| Wed 20 May20 May 2026 USD314 | Thu 21 May21 May 2026 USD361 | Fri 22 May22 May 2026 USD387 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD361 | Mon 25 May25 May 2026 USD381 | Tue 26 May26 May 2026 USD381 | ![]() | |||||||||
![]() Revitalize Spa Break
| Wed 20 May20 May 2026 USD375 | Thu 21 May21 May 2026 USD375 | Fri 22 May22 May 2026 USD402 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD375 | ![]() | |||||||||
![]() Summer Getaway 4 for 3
| Wed 20 May20 May 2026 USD247 | Thu 21 May21 May 2026 USD294 | Fri 22 May22 May 2026 USD320 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD294 | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD314 | ![]() | |||||||||
![]() Summer Getaway 7 for 5
| Wed 20 May20 May 2026 USD247 | Thu 21 May21 May 2026 USD294 | Fri 22 May22 May 2026 USD320 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD294 | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD314 | ![]() | |||||||||

Family Room Sleeps 3
- Avg. Size: 36m² / 388ft²
- Sleeps 3 people
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Complimentary Hot Chocolate and Cookies
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD274 | Thu 21 May21 May 2026 USD320 | Fri 22 May22 May 2026 USD347 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD246 | Thu 21 May21 May 2026 USD288 | Fri 22 May22 May 2026 USD313 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD341 | Thu 21 May21 May 2026 USD387 | Fri 22 May22 May 2026 USD414 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD274 | Thu 21 May21 May 2026 USD320 | Fri 22 May22 May 2026 USD347 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD274 | Thu 21 May21 May 2026 USD320 | Fri 22 May22 May 2026 USD347 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||

Family Three Dog Friendly Room
- Avg. Size: 36m² / 388ft²
- Sleeps 3 people
- Dog Friendly
- Large Smart Flat Screen TV
- Complimentary Hot Chocolate and Cookies
- Free Tea & Coffee Facilities
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD274 | Thu 21 May21 May 2026 USD320 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD246 | Thu 21 May21 May 2026 USD288 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD341 | Thu 21 May21 May 2026 USD387 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD274 | Thu 21 May21 May 2026 USD320 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD274 | Thu 21 May21 May 2026 USD320 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||

Family Room Sleeps 4
- Avg. Size: 40m² / 431ft²
- Sleeps 4 people
- Large Smart Flat Screen TV
- Complimentary Wi-Fi
- Free Tea & Coffee Facilities
- Complimentary Hot Chocolate and Cookies
- Stay longer and save on select rates
- Stay and get 15% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rates | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD300 | Thu 21 May21 May 2026 USD347 | Fri 22 May22 May 2026 USD374 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD367 | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 USD270 | Thu 21 May21 May 2026 USD313 | Fri 22 May22 May 2026 USD337 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD331 | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
